<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Home Energy Roundup</title>
	<atom:link href="http://www.homeenergyroundup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeenergyroundup.com</link>
	<description>Save energy in your home</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Save for your children&#8217;s education</title>
		<link>http://www.homeenergyroundup.com/2010/07/31/save-for-your-childrens-education/</link>
		<comments>http://www.homeenergyroundup.com/2010/07/31/save-for-your-childrens-education/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government policy]]></category>

		<guid isPermaLink="false">http://www.homeenergyroundup.com/?p=304</guid>
		<description><![CDATA[The easiest way I can think of to pile on the savings is by using the UPromise card
My wife and I use the UPromise card for all our purchases. It  makes sense. We always say we need to start saving for kids college but  we could never find the money or time. UPromise [...]]]></description>
		<wfw:commentRss>http://www.homeenergyroundup.com/2010/07/31/save-for-your-childrens-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size an Air Conditioner with this BTU Chart</title>
		<link>http://www.homeenergyroundup.com/2010/06/07/size-an-air-conditioner-with-this-btu-chart/</link>
		<comments>http://www.homeenergyroundup.com/2010/06/07/size-an-air-conditioner-with-this-btu-chart/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy saving technology]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://www.homeenergyroundup.com/?p=292</guid>
		<description><![CDATA[Use this chart to help size your room air conditioner.
It is important to purchase an AC that has a thermostat as well as a high Energy Star rating.
&#8220;Many people buy an air conditioner that is too large, thinking it will  provider better cooling. However, an over-sized air conditioner is  actually less effective — [...]]]></description>
		<wfw:commentRss>http://www.homeenergyroundup.com/2010/06/07/size-an-air-conditioner-with-this-btu-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Continues to Grow Globally Despite the Economy</title>
		<link>http://www.homeenergyroundup.com/2010/06/05/clean-energy-continues-to-grow-globally-despite-the-conomy/</link>
		<comments>http://www.homeenergyroundup.com/2010/06/05/clean-energy-continues-to-grow-globally-despite-the-conomy/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 03:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy saving technology]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.homeenergyroundup.com/?p=279</guid>
		<description><![CDATA[Global Clean Energy Investment Hits $27.3 Billion in First Quarter of 2010
There is some good news coming in from the clean energy sector. An April 12 report from Bloomberg New Energy Finance noted that  worldwide financial investment in clean energy reached $27.3 billion in  the first quarter of 2010, up 31% from the [...]]]></description>
		<wfw:commentRss>http://www.homeenergyroundup.com/2010/06/05/clean-energy-continues-to-grow-globally-despite-the-conomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring energy saving projects for your home</title>
		<link>http://www.homeenergyroundup.com/2010/04/05/spring-energy-saving-projects-for-your-home/</link>
		<comments>http://www.homeenergyroundup.com/2010/04/05/spring-energy-saving-projects-for-your-home/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://www.homeenergyroundup.com/?p=272</guid>
		<description><![CDATA[Now that spring is upon us, here are a few projects for home owners. They range from simple yard clean up to upgrading your homes heating system. These projects come from DTE Energy&#8217;s web site yourenergysavings .com 
YourEnergySavings.com offers energy-savings tips year round,  but has these recommendations – and more – for the spring:

Roof [...]]]></description>
		<wfw:commentRss>http://www.homeenergyroundup.com/2010/04/05/spring-energy-saving-projects-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save money on your home owners insurance</title>
		<link>http://www.homeenergyroundup.com/2010/04/03/save-money-on-your-home-owners-insurance/</link>
		<comments>http://www.homeenergyroundup.com/2010/04/03/save-money-on-your-home-owners-insurance/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 01:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://www.homeenergyroundup.com/?p=267</guid>
		<description><![CDATA[Here is another great reason to invest in your home&#8217;s energy efficiency
Homeowners who notify insurers of upgrades can save 10% to 15% annually  on premiums, says Loretta Worters, vice president of the Insurance  Information Institute, a nonprofit group. New roofs, electrical and  plumbing upgrades often don&#8217;t add much to home values, but [...]]]></description>
		<wfw:commentRss>http://www.homeenergyroundup.com/2010/04/03/save-money-on-your-home-owners-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
