<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Home Energy Roundup</title>
	<atom:link href="http://www.homeenergyroundup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeenergyroundup.com</link>
	<description>Save energy in your home</description>
	<lastBuildDate>Tue, 23 Feb 2010 10:59:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>List of United States electric companies by state.</title>
		<link>http://www.homeenergyroundup.com/2010/02/23/list-of-united-states-electric-companies-by-state/</link>
		<comments>http://www.homeenergyroundup.com/2010/02/23/list-of-united-states-electric-companies-by-state/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government policy]]></category>

		<guid isPermaLink="false">http://www.homeenergyroundup.com/?p=229</guid>
		<description><![CDATA[
Alabama &#8211; AECO (Alabama Electric Company)Alabama Power, a part of the Southern Company ,PowerSouth Energy Cooperative, Inc., Wiregrass Electric Cooperative
Alaska &#8211; Golden Valley Electric Association, Chugach Electric Association, Copper Valley Electric Association, Municipal Light &#38; Power, Kodiak Electric Association, Alaska Villages Electric Cooperative
Arizona &#8211; Arizona Public Service, Salt River Project, Tucson Electric Power
Arkansas &#8211; Entergy, North Little Rock Electric
California &#8211; Azusa Light &#38; Water, City of Palo Alto Utilities, Glendale Public Service Department, Gridley Municipal Utilities, Healdsburg Municipal Electric Department, Los Angeles Department of Water and Power, Pacific Gas &#38; Electric, Pacific Power, Riverside Public Utilities, Sacramento Municipal Utility District, [...]]]></description>
		<wfw:commentRss>http://www.homeenergyroundup.com/2010/02/23/list-of-united-states-electric-companies-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Save Energy Today</title>
		<link>http://www.homeenergyroundup.com/2010/02/23/tips-to-save-energy-today/</link>
		<comments>http://www.homeenergyroundup.com/2010/02/23/tips-to-save-energy-today/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy saving technology]]></category>

		<guid isPermaLink="false">http://www.homeenergyroundup.com/?p=217</guid>
		<description><![CDATA[

Easy low-cost and no-cost ways to save energy.

Install a programmable thermostat to keep your house comfortably warm in the winter and comfortably cool in the summer.
Use compact fluorescent light bulbs with the ENERGY STAR® label.
Air dry dishes instead of using your dishwasher&#8217;s drying cycle.
Turn off your computer and monitor when not in use.
Plug home electronics, such as TVs and DVD players, into power strips; turn the power strips off when the equipment is not in use (TVs and DVDs in standby mode still use several watts of power).
Lower the thermostat on your hot water heater to 120°F.
Take short showers instead [...]]]></description>
		<wfw:commentRss>http://www.homeenergyroundup.com/2010/02/23/tips-to-save-energy-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Homes</title>
		<link>http://www.homeenergyroundup.com/2010/02/21/green-homes/</link>
		<comments>http://www.homeenergyroundup.com/2010/02/21/green-homes/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 11:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://www.homeenergyroundup.com/?p=209</guid>
		<description><![CDATA[<p>More and more companies are beginning to see the benefits of having energy efficient buildings and physical plants. Cleaner, more efficient office buildings and work spaces not only help the environment but also save the company money. One organization helps the companies to realize the benefits of greener building.</p>
<p>The Green Building and Leadership in Energy and Environmental Design rating systems were developed and implemented by the U.S. Green Building Council (USGBC). This nonprofit organization&#8217;s stated purpose is to support and advance buildings that are environmentally friendly and also profitable and healthy for its inhabitants. This system grades existing buildings on [...]]]></description>
		<wfw:commentRss>http://www.homeenergyroundup.com/2010/02/21/green-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Energy Budget Invests in Innovation, Clean Energy, and National Security Priorities</title>
		<link>http://www.homeenergyroundup.com/2010/02/12/presidents-energy-budget-invests-in-innovation-clean-energy-and-national-security-priorities/</link>
		<comments>http://www.homeenergyroundup.com/2010/02/12/presidents-energy-budget-invests-in-innovation-clean-energy-and-national-security-priorities/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government policy]]></category>

		<guid isPermaLink="false">http://www.homeenergyroundup.com/?p=203</guid>
		<description><![CDATA[<p>Clearly  President Obama and his administration are going forward with his plan to head the United states towards a clean energy economy. The presidents new budget request for 2011 is loaded with money for many energy saving plans. More money for wind, more money for solar and more money for weatherization to name a few examples. Lets hope the congress has the ability to pass the presidents budget without stripping it to the bone or lading it with unnecessary extras. press release</p>
]]></description>
		<wfw:commentRss>http://www.homeenergyroundup.com/2010/02/12/presidents-energy-budget-invests-in-innovation-clean-energy-and-national-security-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Seeks to Boost Installations of Solar Water Heaters</title>
		<link>http://www.homeenergyroundup.com/2010/02/12/california-seeks-to-boost-installations-of-solar-water-heaters/</link>
		<comments>http://www.homeenergyroundup.com/2010/02/12/california-seeks-to-boost-installations-of-solar-water-heaters/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government policy]]></category>
		<category><![CDATA[government incentives]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.homeenergyroundup.com/?p=199</guid>
		<description><![CDATA[California&#8217;s Public Utilities Commission has established a  $350 million program providing incentives for the installation  of solar water heating systems in homes and business more
<p>Great news for home owners in California. Lets hope the rest of the nation follows suit.</p>
]]></description>
		<wfw:commentRss>http://www.homeenergyroundup.com/2010/02/12/california-seeks-to-boost-installations-of-solar-water-heaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
